Over the weekend, three players entered the Hall of Fame: Ivan Rodriguez, Jeff Bagwell, and Tim Raines. That got Paul and I thinking about which active players will eventually make their way to Cooperstown to join them. On this week's podcast, we compiled a top 30 list of current players most likely to be Hall of Famers. After the first handful, we disagreed quite a bit—you'll have to listen to find out who you agree with—but this is our combined rankings.
1-10
Name | Age | WAR | Note |
---|---|---|---|
Ichiro | 43 | 59.5 | Made debut at 27 |
Albert Pujols | 37 | 99.9 | 607 HR, 2914 hits |
Adrian Beltre | 38 | 92.4 | 3000 hits |
Miguel Cabrera | 34 | 69.9 | 459 HR |
Carlos Beltran | 40 | 70.5 | 400 HR, 300 SB |
Mike Trout | 25 | 52.4 | 6x All-Star in 6 seasons |
Clayton Kershaw | 29 | 59 | 2086 SO in 1901 IP |
Max Scherzer | 33 | 43.9 | 2 CYA |
Buster Posey | 30 | 37.1 | ROY, MVP, 5x All-Star |
Robinson Cano | 34 | 64.4 | 2312 hits, 297 HR |
11-20
Name | Age | WAR | Note |
---|---|---|---|
Bryce Harper | 24 | 25.9 | ROY, MVP, 5x All-Star |
Chris Sale | 28 | 36.5 | 10.4 K/9, 1.04 WHIP |
Jose Altuve | 27 | 27.5 | 1194 hits, 221 SB |
Madison Bumgarner | 28 | 31.2 | 14 playoff starts: 0.90 WHIP, 2.11 ERA |
Nolan Arenado | 26 | 24.9 | 4 Gold Gloves |
Jon Lester | 33 | 40.8 | 2000 SO; 2.63 ERA in 22 playoff games |
Corey Seager | 23 | 12.3 | .522 SLG |
Yadier Molina | 35 | 34.3 | 8 Gold Gloves |
Kris Bryant | 25 | 17.4 | ROY, MVP in first two seasons |
Carlos Correa | 22 | 14.9 | 370 hits in 336 games |
21-30
Name | Age | WAR | Note |
---|---|---|---|
Mookie Betts | 24 | 22.5 | .296/.352/.491 |
Giancarlo Stanton | 27 | 30.9 | 241 HR in 8 seasons |
Joey Votto | 33 | 51.7 | .312/.425/.539 |
CC Sabathia | 37 | 60.7 | 232 wins |
Chase Utley | 38 | 65.1 | 256 HR |
Paul Goldschmidt | 29 | 33.7 | .301/.403/.531 |
Justin Verlander | 34 | 52.1 | ROY, MVP, CYA, 179 wins |
Jacob deGrom | 29 | 16.4 | 9.5 K/9, 2.86 EA |
Ian Kinsler | 35 | 55 | 221 HR, 219 SB; .400 OBP in playoffs |
Francisco Lindor | 23 | 12.4 | .295/.348/.457 |
Just off the list: Rizzo, Freeman, Syndergaard, King Felix, Bartolo, Greinke, Wainwright, Strasburg, McCutchen, Gary Sanchez.
Baseball is here! And more importantly, that means the over/under game is back. It seems as though everyone is an expert this time of year. Somehow we convince ourselves that we are better at predicting baseball outcomes than everyone else. Well, AFITB is putting that to the test for the third year in a row. Think you know more about baseball than us? You probably do. But go ahead and prove it anyway.