Yesterday, we looked at active home run leaders for AL parks. Adrian Beltre was the big winner, taking home the top spot for Globe Life (Rangers) and Safeco (Mariners). Miguel Cabrera had the highest amount for an AL park (159); can a NL park leader top that?
Before we get to the list, here's the list of active overall home run leaders. Next to it are the top 10 active leaders at the end of the 2007 season. The top 10 average has dropped 30%!
Active HR Leaders: 2017 vs 2007
- Barry Bonds: 762
- Sammy Sosa: 609
- Ken Griffey: 593
- Alex Rodriguez: 518
- Frank Thomas: 513
- Jim Thome: 507
- Manny Ramirez: 490
- Gary Sheffield: 480
- Carlos Delgado: 431
- Mike Piazza: 427
Average: 533
- Albert Pujols: 597
- Miguel Cabrera: 451
- Adrian Beltre: 445
- Carlos Beltran: 425
- Edwin Encarnacion: 319
- Jose Bautista: 316
- Adrian Gonzalez: 309
- Matt Holliday: 303
- Curtis Granderson: 297
- Nelson Cruz: 296
Average: 375
NL East
Park | 1st | 2nd | 3rd |
---|---|---|---|
SunTrust Park | Freddie Freeman (5) | Matt Adams (3) | Matt Carpenter (3) |
Citi Field | Lucas Duda (62) | David Wright (49) | Curtis Granderson (36) |
Citizens Bank Park | Chase Utley (129) | Jayson Werth (67) | Carlos Ruiz (33) |
Nationals Park | Ryan Zimmerman (87) | Bryce Harper (71) | Ian Desmond (66) |
Marlins Park | Giancarlo Stanton (85) | Marcell Ozuna (33) | Justin Bour (26) |
NL Central
Park | 1st | 2nd | 3rd |
---|---|---|---|
Wrigley Field | Anthony Rizzo (63) | Kris Bryant (46) | Geovany Soto (40) |
Great American | Jay Bruce (135) | Joey Votto (128) | Brandon Phillips (113) |
Miller Park | Ryan Braun (148) | Rickie Weeks (75) | Carlos Gomez (52) |
Busch Stadium | Albert Pujols (110) | Matt Holliday (88) | Yadier Molina (45) |
PNC Park | Andrew McCutchen (84) | Pedro Alvarez (62) | Neil Walker (42) |
NL West
Park | 1st | 2nd | 3rd |
---|---|---|---|
Dodger Stadium | Andre Ethier (105) | Matt Kemp (105) | Adrian Beltre (66) |
Chase Field | Paul Goldschmidt (75) | Justin Upton (72) | Chris Young (70) |
Petco Park | Adrian Gonzalez (64) | Chase Headley (35) | Jedd Gyorko (31) |
Coors Field | Carlos Gonzalez (123) | Troy Tulowitzki (107) | Matt Holliday (91) |
ATT Park | Pablo Sandoval (52) | Buster Posey (48) | Hunter Pence (31) |
Baseball is here! And more importantly, that means the over/under game is back. It seems as though everyone is an expert this time of year. Somehow we convince ourselves that we are better at predicting baseball outcomes than everyone else. Well, AFITB is putting that to the test for the third year in a row. Think you know more about baseball than us? You probably do. But go ahead and prove it anyway.