Albert Pujols hit his sixth home run of the season on Wednesday—the 597th of his Hall of Fame career. It was only his fourth career long ball at Tropicana Field, two more than he has at Olympic Stadium. I find Albert's career fascinating and will probably write a post about him by the end of the season (only 158 more days...yikes). But, today is not that day. Today's post is part one of a look at the active home run leader for each active major league park. I will look at the American League parks today and the National League tomorrow. How many times will Albert show up?
AL East
Park | 1st | 2nd | 3rd |
---|---|---|---|
Fenway Park | Dustin Pedroia (70) | Jacoby Ellsbury (34) | Mike Napoli (34) |
Camden Yards | Adam Jones (125) | Chris Davis (115) | Nick Markakis (82) |
Yankee Stadium | Robinson Cano (81) | Curtis Granderson (68) | Brett Gardner (47) |
Tropicana Field | Evan Longoria (123) | Ben Zobrist (55) | Matt Joyce (31) |
Rogers Centre | Jose Bautista (139) | Edwin Encarnacion (115) | Adam Lind (73) |
AL Central
Park | 1st | 2nd | 3rd |
---|---|---|---|
The Rate | Jose Abreu (46) | Gordon Beckham (40) | Tyler Flowers (26) |
Progressive Field | Carlos Santana (77) | Johnny Peralta (55) | Victor Martinez (51) |
Comerica Park | Miguel Cabrera (159) | Victor Martinez (52) | J.D. Martinez (51) |
Target Field | Brian Dozier (60) | Trevor Plouffe (55) | Joe Mauer (24) |
Kauffman Stadium | Alex Gordon (75) | Carlos Beltran (62) | Eric Hosmer (46) |
AL West
Park | 1st | 2nd | 3rd |
---|---|---|---|
Angel Stadium | Mike Trout (92) | Albert Pujols (75) | Mike Napoli (60) |
Globe Life Park | Adrian Beltre (105) | Nelson Cruz (97) | Ian Kinsler (87) |
Safeco Field | Adrian Beltre (55) | Ichiro (54) | Kyle Seager (50) |
Minute Maid | Hunter Pence (55) | Chris Carter (48) | Jose Altuve (41) |
Oakland Coliseum | Yoenis Cespedes (36) | Kurt Suzuki (36) | Josh Reddick (34) |
On this week's podcast we discussed all things Astros, including a deep dive on the Astrodome. For those wondering—I could be the only one—the career HR leader at the Astrodome was Jeff Bagwell with 126. The only active player with a home run there is...Adrian Beltre (Bartolo Colon went 0-4 with 4 strikeouts).
Baseball is here! And more importantly, that means the over/under game is back. It seems as though everyone is an expert this time of year. Somehow we convince ourselves that we are better at predicting baseball outcomes than everyone else. Well, AFITB is putting that to the test for the third year in a row. Think you know more about baseball than us? You probably do. But go ahead and prove it anyway.