Voting for the 2017 All-Star Game ends Thursday night at 10:59 CT. The results will be released this Sunday on ESPN before Sunday Night Baseball. If you're like me, you've procrastinated and still need to submit your ballot. Or you don't care about All-Star voting, and that's fine too.
My motivations for who I vote for are a little mixed. I'd say I vote 80% on a player's production and 20% on how much I enjoy watching him play baseball. Here is the link to vote yourself. And here is how the teams stand as of Monday:
My NL All-Star Team
Pos | Name | Note |
---|---|---|
C | Buster Posey | Great player on a terrible team; hitting .344 |
1B | Paul Goldschmidt | .450 OBP .600 SLG; 5th straight All-Star game |
2B | Javier Baez | Weak field. 10 HR, 1.4 WAR, fun defense |
SS | Corey Seager | .403 OBP; in a good spot for MVP push (3rd in 2016) |
3B | Nolan Arenado | HR numbers are down, but such a fun player |
OF | Bryce Harper | 5x All-Star; still just 24 |
OF | Cody Bellinger | Very good |
OF | Giancarlo Stanton | Hometown hero having a sneaky good season |
My AL All-Star Team
Pos | Name | Note |
---|---|---|
C | Gary Sanchez | Barely edges out Salvy Perez |
1B | Justin Smoak | Incredibly weak field; 21 HR |
2B | Jose Altuve | Criminally underrated; 3.5 WAR |
SS | Carlos Correa | Completes fun Astros duo; 3.6 WAR |
3B | Jose Ramirez | Just 24 years old; .323/.379/.561 |
OF | Mike Trout | Get better soon |
OF | Aaron Judge | Best player in baseball; 26 HR and .447 OBP |
OF | Avisail Garcia | Throwing Paul a bone |
DH | Darwin Barney | Protest vote. DH is stupid. |
Baseball is here! And more importantly, that means the over/under game is back. It seems as though everyone is an expert this time of year. Somehow we convince ourselves that we are better at predicting baseball outcomes than everyone else. Well, AFITB is putting that to the test for the third year in a row. Think you know more about baseball than us? You probably do. But go ahead and prove it anyway.