Last night, Wil Myers became the first batter to hit for the cycle in 2017. A nice night for him, my fantasy team, and the 20,504 fans in attendance. Of course, he did it at Coors Field; since its opening in 1995, Coors has produced the most cycles in baseball with 15. The next closest park is Globe Life (Rangers) with seven. In fact, those 15 make up 18.3% of all cycles in that span (Myers' cycle was the 82nd).
Before looking at Coors' cycles, I was curious to know how cycles compared with no-hitters in recent years. Those two are generally thought of as being similar in frequency. No-hitters have occurred more often the past few years, with last year being the exception. Jake Arrieta's no-no in April was the only one the whole year. That was very surprising, as there were seven in 2015.
Cycles vs No-Hitters
Alright, let's take a look at the 15 cycles at Coors.
Year | Player | RBI | Score |
---|---|---|---|
1996 | John Mabry (STL) | 3 | COL 9 STL 8 |
1998 | Dante Bichette (COL) | 5 | COL 9 TEX 8 |
1998 | Neifi Perez (COL) | 1 | COL 5 STL 2 |
1999 | Todd Helton (COL) | 1 | COL 10 MIA 2 |
2000 | Mike Lansing (COL) | 5 | COL 19 ARI 2 |
2002 | Craig Biggio (HOU) | 4 | HOU 8 COL 4 |
2007 | Fred Lewis (SFG) | 4 | SFG 15 COL 2 |
2009 | Troy Tulowitzki (COL) | 7 | COL 11 CHC 5 |
2010 | Carlos Gonzalez (COL) | 2 | COL 6 CHC 5 |
2011 | Pablo Sandoval (SFG) | 2 | SFG 8 COL 5 |
2012 | Scott Hariston (NYM) | 4 | COL 18 NYM 9 |
2014 | Michael Cuddyer (COL) | 3 | COL 10 CIN 5 |
2015 | Shin-Soo Choo (TEX) | 3 | TEX 9 COL 0 |
2015 | Matt Kemp (SDP) | 4 | SDP 9 COL 5 |
2017 | Wil Myers (SDP) | 2 | SDP 5 COL 3 |
Congrats to Scott Hariston and John Mabry, the only two on here that managed to hit for the cycle on a losing team. Also congrats to Todd Helton and Neifi Perez for driving in the minimum one for a cycle. One last table. Let's rank these 15 guys based on career WAR.
Player | HR | WAR |
---|---|---|
John Mabry | 96 | -2.0 |
Neifi Perez | 64 | 2.6 |
Fred Lewis | 27 | 4.3 |
Dante Bichette | 274 | 5.5 |
Wil Myers | 58 | 5.8 |
Scott Hariston | 106 | 6.5 |
Mike Lansing | 84 | 9.8 |
Michael Cuddyer | 197 | 16.6 |
Pablo Sandoval | 117 | 19.6 |
Matt Kemp | 242 | 22.3 |
Carlos Gonzalez | 201 | 24.2 |
Shin-Soo Choo | 146 | 29.5 |
Troy Tulowitzki | 218 | 43.7 |
Todd Helton | 369 | 61.2 |
Craig Biggio | 291 | 65.1 |
Poor John Mabry.