Last week, I delivered the first installment of what we’re calling The Stat Dozen. That edition was focused on pitching; this week I turn my attention to hitting.
* All 2016 stats through June 6 (min. 80 PA). 2015 stats: min. 200 PA
Best OPS (On-base plus slugging)
Player | Team | OPS |
---|---|---|
David Ortiz | Red Sox | 1.156 |
Matt Joyce | Pirates | 1.129 |
Daniel Murphy | Nationals | 1.042 |
Jung Ho Kang | Pirates | 1.014 |
Yangevis Solarte | Padres | 0.998 |
(2015) Bryce Harper | Nationals | 1.109 |
Who could have predicted this group would be here over two months into the season? After watching Peyton Manning limp to the finish line of his career, it’s refreshing to see a legend go out in style. But given his early season dominance, at what point does the 40-year-old Ortiz consider extending his career one more season?
Worst OPS
Player | Team | OPS |
---|---|---|
Daniel Castro | Braves | .433 |
Erick Aybar | Braves | .434 |
Carl Crawford | Dodgers | .464 |
Ben Revere | Nationals | .472 |
A.J. Pierzynski | Braves | .496 |
(2015) Rene Rivera | Rays | .489 |
Sans Carl Crawford (who was released last week), the worst four hitters in baseball are still getting consistent playing time. That might make sense for the awful Braves (although you could make a case that Pierzynski and Aybar should be replaced by younger options), but there’s no reason for the Nationals to stick with Revere as their everyday left fielder (and LEADOFF HITTER!)
Batters that pull the ball the most
Player | Team | Pull % |
---|---|---|
Hang Conger | Braves | 57.4 |
Chris Young | Braves | 56.4 |
Bryan Holaday | Dodgers | 56.3 |
Asdrubal Cabrera | Nationals | 55.1 |
Yangevis Solarte | Braves | 54.4 |
(2015) Brian Dozier | Rays | 60.2 |
When the Red Sox signed OF Chris Young last off-season, many praised the move because of Young’s pull tendencies fitting well at Fenway Park. In spite of limited playing time in a crowded outfield, Young has performed well thus far in 2016 (.295/.368/.577).
Batters that pull the ball the least
Player | Team | Pull % |
---|---|---|
Juan Lagares | Mets | 20.3 |
D.J. LeMahieu | Rockies | 22.8 |
Phil Gosselin | Diamondbacks | 23.3 |
Odubel Herrera | Phillies | 24.1 |
Adonis Garcia | Braves | 24.1 |
(2015) D.J. LeMahieu | Rockies | 21.2 |
Although every hitter in the history of baseball has tried to “stay up the middle and to the opposite field,” this group has put their money where their mouth is. Former Cubs farmhand LeMahieu in particular has proven to be a consistent opposite-fielder hitter throughout his career.
Batters that make the hardest contact
Player | Team | Hard Contact % |
---|---|---|
Jung Ho Kang | Pirates | 51.5 |
David Wright | Mets | 47.5 |
David Ortiz | Red Sox | 47.5 |
Franklin Gutierrez | Mariners | 45.8 |
Justin Smoak | Blue Jays | 44.8 |
(2015) Giancarlo Stanton | Marlins | 49.7 |
The Pirates third baseman is proving that his superb rookie season was no fluke. Kang ranks 3rd in the NL in OPS and has made more hard contact than any hitter through the first two months of the season.
Batters that make the softest contact
Player | Team | Soft Contact % |
---|---|---|
Kelby Tomlinson | Giants | 33.9 |
Kevin Plawecki | Mets | 33.8 |
Dee Gordon | Marlins | 33.8 |
Carlos Perez | Angels | 32.7 |
Carlos Gomez | Astros | 31.8 |
(2015) Jarrod Dyson | Royals | 31.8 |
When the Astros traded for the volatile Gomez last summer, they were counting on one and a half years of production in return. Unfortunately, he has yet to find his rhythm in 2016, posting a disappointing slash line of .186/.240/.271 in 140 at-bats.
Biggest hacks
Player | Team | O-Swing % |
---|---|---|
Jeff Francoeur | Braves | 46.2 |
Matt Kemp | Padres | 44.1 |
Javier Baez | Cubs | 43.9 |
A.J. Pierzynkski | Braves | 42.6 |
Erick Aybar | Braves | 42.3 |
(2015) Pablo Sandoval | Red Sox | 47.8 |
O-Swing % is calculated by the number of pitches a batter swings at outside the zone divided by the total number of pitches outside the zone. Once deemed “The Natural” by Sports Illustrated, Francoeur is now the Braves starting left fielder and cleanup hitter. Lest that lead you to believe he has turned into a good player, Francoeur has produced a league-average OBP (.319) and SLG (.397) so far in 2016.
Most selective
Player | Team | O-Swing % |
---|---|---|
Matt Joyce | Pirates | 13.9 |
Alex Avila | White Sox | 14.8 |
A.J. Ellis | Dodgers | 15.3 |
Christian Yelich | Marlins | 15.7 |
Kevin Elliott | Storm | 16.5 |
(2015) A.J. Ellis | Dodgers | 14.2 |
After finishing 2015 as poorly as possible (0-for-28), Joyce has been one of the most surprising players of 2016. The Pirates signed him to a minor league deal and invited him to spring training to compete for the fourth outfielder spot. After earning his stay in the spring, Joyce has gotten on base in over 46% of his 90 plate appearances, to go along with a .662 slugging percentage.
Batters that see the most fastballs
Player | Team | Fastball % |
---|---|---|
Ben Revere | Nationals | 75.1 |
Angel Pagan | Giants | 70.6 |
A.J. Ellis | Dodgers | 69.5 |
J.J. Hardy | Orioles | 68.3 |
Billy Hamilton | Reds | 67.9 |
(2015) A.J. Ellis | Dodgers | 69.3 |
Typically, batters that see lots of fastballs are either a) bad hitters or b) good base stealers. Or in the case of Billy Hamilton, both.
Batters that see the least fastballs
Player | Team | Fastball % |
---|---|---|
Jung Ho Kang | Pirates | 42.5 |
Mark Trumbo | Orioles | 45.4 |
Kendrys Morales | Royals | 46.6 |
Pedro Alvarez | Orioles | 47 |
Sean Rodriguez | Pirates | 47.1 |
(2015) Pedro Alvarez | Pirates | 47.3 |
Predicted by many to be in the cellar of the AL East, the Orioles have been one of the three best teams in the AL over the first two months of the season. One of the main reasons for the O’s outperforming preseason predictions has been Trumbo, who has hit 20 bombs (MLB leader).
Most runs per game
Team | Runs |
---|---|
Red Sox | 5.9 |
Cubs | 5.4 |
Cardinals | 5.4 |
Mariners | 5.1 |
Rockies | 5.1 |
(2015) Blue Jays | 5.5 |
The Red Sox lineup has been even better than the vaunted Blue Jays attack from last year. My favorite Red Sox stat? Heading into play on Sunday, the Red Sox have averaged over one run per first inning so far this year.
Least runs per game
Team | Runs |
---|---|
Braves | 3.1 |
Phillies | 3.2 |
Twins | 3.7 |
Yankees | 3.8 |
Marlins | 3.8 |
(2015) Braves | 3.5 |
One of the more amazing things that’s occurred so far this year is the Braves 15-game homerless streak in April. Atlanta is now up to 23 team HR, which is just three more than Mark Trumbo and less than half as many as the next team (Royals: 47).